The Station at Poplar Tent
50 Poplar Station Circle Northwest, Concord, NC 28027About The Station at Poplar Tent
- Base rent
- $1,180–$3,028/mo
Priced as of
- Available
- 13 available
- Layouts
- 1 bed–3 bed
- Pets
- Pets allowed: cats, dogs; Non-refundable pet fee of $400 per pet. Pet rent is $25 per month per pet. 2 pets max per home. Breed restrictions apply.
- Virtual tours
- 12 apartments with a virtual tour
- Data last refreshed as of
- Page content last modified as of
The price displayed is base rent and does not include all mandatory fees.
Pricing is sourced from the community's listing data and is updated periodically; it may be delayed or differ from the current price. Confirm current pricing and availability with the community before applying.
The Station at Poplar Tent is an apartment community at 50 Poplar Station Circle Northwest in Concord, NC, with 1-bedroom to 3-bedroom apartments across 8 floor plans. 12 apartments have their own virtual tour. Most toured apartments show Dishwasher, Electric Range, In-Unit Laundry, Light Countertops, and Light Stone Countertops.
Amenities at The Station at Poplar Tent
Apartment amenities
- Cooktop
- Dark Carpet
- Dark Wood-Finish Flooring
- Dishwasher
- Electric Cooktop
- Electric Range
- Glass Shower Door
- In-Unit Laundry
- Kitchen Island
- Light Carpet
- Light Countertops
- Light Stone Countertops
- Light Wood-Finish Flooring
- Microwave
- Oven/Range
- Range Hood
- Refrigerator
- Shower
- Stainless Steel Appliances
- Stall Shower
- Tile Shower
- Tub/Shower Combo
- Walk-In Shower
- White Appliances
- Wood-Finish Flooring
Apartments at The Station at Poplar Tent
1 bedroom apartments at The Station at Poplar Tent (81)
- Base rent
- $1,180–$2,052/mo
- Size
- 717–869 sq ft
- Available
- 4 available
- Virtual tours
- 2 apartments
| Apartment | Floor plan | Layout | Base rent | Sq ft | Availability | Virtual tour |
|---|---|---|---|---|---|---|
| Apartment 07-301 | Cypress | 1 Bed · 1 Bath | Starting at $1,537/mo | 724 | Available now | Floor plan virtual tour |
| Apartment 02-103 | Cypress | 1 Bed · 1 Bath | Starting at $1,564/mo | 724 | Available now | Floor plan virtual tour |
| Apartment 01-103 | Cypress | 1 Bed · 1 Bath | Starting at $1,570/mo | 724 | Available now | Floor plan virtual tour |
| Apartment 02-308 | Cypress | 1 Bed · 1 Bath | Starting at $1,577/mo | 724 | Available now | Floor plan virtual tour |
Other 1 bedroom apartments (77)
| Apartment | Floor plan | Layout | Base rent | Sq ft | Availability | Virtual tour |
|---|---|---|---|---|---|---|
| Apartment 08-106 | Oakwood | 1 Bed · 1 Bath | Starting at $1,180/mo | 717 | Not available | Virtual tour |
| Apartment 08-110 | Cypress | 1 Bed · 1 Bath | Starting at $1,241/mo | 724 | Not available | Virtual tour |
| Apartment 10-303 | Cypress | 1 Bed · 1 Bath | Starting at $1,255/mo | 724 | Not available | Floor plan virtual tour |
| Apartment 08-201 | Oakwood | 1 Bed · 1 Bath | Starting at $1,260/mo | 717 | Not available | Floor plan virtual tour |
| Apartment 12-310 | Cypress | 1 Bed · 1 Bath | Starting at $1,277/mo | 724 | Not available | Floor plan virtual tour |
| Apartment 07-106 | Cypress | 1 Bed · 1 Bath | Starting at $1,278/mo | 724 | Not available | Floor plan virtual tour |
| Apartment 04-201 | Cypress | 1 Bed · 1 Bath | Starting at $1,282/mo | 724 | Not available | Floor plan virtual tour |
| Apartment 07-206 | Cypress | 1 Bed · 1 Bath | Starting at $1,282/mo | 724 | Not available | Floor plan virtual tour |
| Apartment 12-206 | Oakwood | 1 Bed · 1 Bath | Starting at $1,287/mo | 717 | Not available | Floor plan virtual tour |
| Apartment 07-306 | Cypress | 1 Bed · 1 Bath | Starting at $1,290/mo | 724 | Not available | Floor plan virtual tour |
| Apartment 12-106 | Oakwood | 1 Bed · 1 Bath | Starting at $1,298/mo | 717 | Not available | Floor plan virtual tour |
| Apartment 12-210 | Cypress | 1 Bed · 1 Bath | Starting at $1,305/mo | 724 | Not available | Floor plan virtual tour |
| Apartment 03-306 | Cypress | 1 Bed · 1 Bath | Starting at $1,317/mo | 724 | Not available | Floor plan virtual tour |
| Apartment 03-106 | Cypress | 1 Bed · 1 Bath | Starting at $1,323/mo | 724 | Not available | Floor plan virtual tour |
| Apartment 08-101 | Oakwood | 1 Bed · 1 Bath | Starting at $1,327/mo | 717 | Not available | Floor plan virtual tour |
| Apartment 07-101 | Cypress | 1 Bed · 1 Bath | Starting at $1,339/mo | 724 | Not available | Floor plan virtual tour |
| Apartment 08-205 | Cypress | 1 Bed · 1 Bath | Starting at $1,345/mo | 724 | Not available | Floor plan virtual tour |
| Apartment 12-205 | Cypress | 1 Bed · 1 Bath | Starting at $1,348/mo | 724 | Not available | Floor plan virtual tour |
| Apartment 01-108 | Cypress | 1 Bed · 1 Bath | Starting at $1,354/mo | 724 | Not available | Floor plan virtual tour |
| Apartment 01-308 | Cypress | 1 Bed · 1 Bath | Starting at $1,357/mo | 724 | Not available | Floor plan virtual tour |
| Apartment 09-303 | Cypress | 1 Bed · 1 Bath | Starting at $1,357/mo | 724 | Not available | Floor plan virtual tour |
| Apartment 02-108 | Cypress | 1 Bed · 1 Bath | Starting at $1,360/mo | 724 | Not available | Floor plan virtual tour |
| Apartment 02-203 | Cypress | 1 Bed · 1 Bath | Starting at $1,367/mo | 724 | Not available | Floor plan virtual tour |
| Apartment 04-301 | Cypress | 1 Bed · 1 Bath | Starting at $1,367/mo | 724 | Not available | Floor plan virtual tour |
| Apartment 12-201 | Oakwood | 1 Bed · 1 Bath | Starting at $1,368/mo | 717 | Not available | Floor plan virtual tour |
| Apartment 10-308 | Cypress | 1 Bed · 1 Bath | Starting at $1,380/mo | 724 | Not available | Floor plan virtual tour |
| Apartment 04-101 | Cypress | 1 Bed · 1 Bath | Starting at $1,393/mo | 724 | Not available | Floor plan virtual tour |
| Apartment 09-308 | Cypress | 1 Bed · 1 Bath | Starting at $1,400/mo | 724 | Not available | Floor plan virtual tour |
| Apartment 08-306 | Oakwood | 1 Bed · 1 Bath | Starting at $1,406/mo | 717 | Not available | Floor plan virtual tour |
| Apartment 09-108 | Cypress | 1 Bed · 1 Bath | Starting at $1,410/mo | 724 | Not available | Floor plan virtual tour |
| Apartment 12-305 | Cypress | 1 Bed · 1 Bath | Starting at $1,419/mo | 724 | Not available | Floor plan virtual tour |
| Apartment 08-210 | Cypress | 1 Bed · 1 Bath | Starting at $1,421/mo | 724 | Not available | Floor plan virtual tour |
| Apartment 12-105 | Cypress | 1 Bed · 1 Bath | Starting at $1,422/mo | 724 | Not available | Floor plan virtual tour |
| Apartment 04-206 | Cypress | 1 Bed · 1 Bath | Starting at $1,468/mo | 724 | Not available | Floor plan virtual tour |
| Apartment 12-101 | Oakwood | 1 Bed · 1 Bath | Starting at $1,493/mo | 717 | Not available | Floor plan virtual tour |
| Apartment 04-106 | Cypress | 1 Bed · 1 Bath | Starting at $1,527/mo | 724 | Not available | Floor plan virtual tour |
| Apartment 02-208 | Cypress | 1 Bed · 1 Bath | Starting at $1,530/mo | 724 | Not available | Floor plan virtual tour |
| Apartment 07-201 | Cypress | 1 Bed · 1 Bath | Starting at $1,569/mo | 724 | Not available | Floor plan virtual tour |
| Apartment 10-103 | Cypress | 1 Bed · 1 Bath | Starting at $1,613/mo | 724 | Not available | Floor plan virtual tour |
| Apartment 01-203 | Cypress | 1 Bed · 1 Bath | Starting at $1,632/mo | 724 | Not available | Floor plan virtual tour |
| Apartment 01-208 | Cypress | 1 Bed · 1 Bath | Starting at $1,643/mo | 724 | Not available | Floor plan virtual tour |
| Apartment 03-206 | Cypress | 1 Bed · 1 Bath | Starting at $1,684/mo | 724 | Not available | Floor plan virtual tour |
| Apartment 09-203 | Cypress | 1 Bed · 1 Bath | Starting at $1,792/mo | 724 | Not available | Floor plan virtual tour |
| Apartment 02-303 | Cypress | 1 Bed · 1 Bath | Starting at $1,854/mo | 724 | Not available | Floor plan virtual tour |
| Apartment 08-305 | Cypress | 1 Bed · 1 Bath | Starting at $2,052/mo | 724 | Not available | Floor plan virtual tour |
| Apartment 01-303 | Cypress | 1 Bed · 1 Bath | — | 724 | Not available | Floor plan virtual tour |
| Apartment 03-101 | Cypress | 1 Bed · 1 Bath | — | 724 | Not available | Floor plan virtual tour |
| Apartment 03-201 | Cypress | 1 Bed · 1 Bath | — | 724 | Not available | Floor plan virtual tour |
| Apartment 03-301 | Cypress | 1 Bed · 1 Bath | — | 724 | Not available | Floor plan virtual tour |
| Apartment 04-306 | Cypress | 1 Bed · 1 Bath | — | 724 | Not available | Floor plan virtual tour |
| Apartment 08-105 | Cypress | 1 Bed · 1 Bath | — | 724 | Not available | Floor plan virtual tour |
| Apartment 08-206 | Oakwood | 1 Bed · 1 Bath | — | 717 | Not available | Floor plan virtual tour |
| Apartment 08-301 | Oakwood | 1 Bed · 1 Bath | — | 717 | Not available | Floor plan virtual tour |
| Apartment 08-310 | Cypress | 1 Bed · 1 Bath | — | 724 | Not available | Floor plan virtual tour |
| Apartment 09-103 | Cypress | 1 Bed · 1 Bath | — | 724 | Not available | Floor plan virtual tour |
| Apartment 09-208 | Cypress | 1 Bed · 1 Bath | — | 724 | Not available | Floor plan virtual tour |
| Apartment 10-108 | Cypress | 1 Bed · 1 Bath | — | 724 | Not available | Floor plan virtual tour |
| Apartment 10-203 | Cypress | 1 Bed · 1 Bath | — | 724 | Not available | Floor plan virtual tour |
| Apartment 10-208 | Cypress | 1 Bed · 1 Bath | — | 724 | Not available | Floor plan virtual tour |
| Apartment 12-110 | Cypress | 1 Bed · 1 Bath | — | 724 | Not available | Floor plan virtual tour |
| Apartment 12-301 | Oakwood | 1 Bed · 1 Bath | — | 717 | Not available | Floor plan virtual tour |
| Apartment 12-306 | Oakwood | 1 Bed · 1 Bath | — | 717 | Not available | Floor plan virtual tour |
| Apartment WAIT-1A | Oakwood | 1 Bed · 1 Bath | — | 717 | Not available | Floor plan virtual tour |
| Apartment WAIT-1B | Cypress | 1 Bed · 1 Bath | — | 724 | Not available | Floor plan virtual tour |
| Apartment 12-208 | Maple | 1 Bed · 1 Bath | Starting at $1,287/mo | 869 | Not available | — |
| Apartment 12-108 | Maple | 1 Bed · 1 Bath | Starting at $1,303/mo | 869 | Not available | — |
| Apartment 12-303 | Maple | 1 Bed · 1 Bath | Starting at $1,320/mo | 869 | Not available | — |
| Apartment 08-103 | Maple | 1 Bed · 1 Bath | Starting at $1,372/mo | 869 | Not available | — |
| Apartment 08-303 | Maple | 1 Bed · 1 Bath | Starting at $1,377/mo | 869 | Not available | — |
| Apartment 12-203 | Maple | 1 Bed · 1 Bath | Starting at $1,388/mo | 869 | Not available | — |
| Apartment 12-103 | Maple | 1 Bed · 1 Bath | Starting at $1,409/mo | 869 | Not available | — |
| Apartment 08-308 | Maple | 1 Bed · 1 Bath | Starting at $1,444/mo | 869 | Not available | — |
| Apartment 08-203 | Maple | 1 Bed · 1 Bath | Starting at $1,840/mo | 869 | Not available | — |
| Apartment 08-108 | Maple | 1 Bed · 1 Bath | Starting at $1,850/mo | 869 | Not available | — |
| Apartment 08-208 | Maple | 1 Bed · 1 Bath | — | 869 | Not available | — |
| Apartment 12-308 | Maple | 1 Bed · 1 Bath | — | 869 | Not available | — |
| Apartment WAIT-1C | Maple | 1 Bed · 1 Bath | — | 869 | Not available | — |
2 bedroom apartments at The Station at Poplar Tent (201)
- Base rent
- $1,497–$2,351/mo
- Size
- 1,198–1,270 sq ft
- Available
- 7 available
- Virtual tours
- 7 apartments
| Apartment | Floor plan | Layout | Base rent | Sq ft | Availability | Virtual tour |
|---|---|---|---|---|---|---|
| Apartment 06-305 | Willow | 2 Bed · 2 Bath | Starting at $1,643/mo | 1,198 | Available now | Floor plan virtual tour |
| Apartment 08-104 | Willow | 2 Bed · 2 Bath | Starting at $1,668/mo | 1,198 | Available now | Floor plan virtual tour |
| Apartment 09-305 | Cedar | 2 Bed · 2 Bath | Starting at $1,673/mo | 1,213 | Available now | Floor plan virtual tour |
| Apartment 04-102 | Cedar | 2 Bed · 2 Bath | Starting at $1,678/mo | 1,213 | Available now | Floor plan virtual tour |
| Apartment 01-304 | Willow | 2 Bed · 2 Bath | Starting at $1,683/mo | 1,198 | Available now | Floor plan virtual tour |
| Apartment 09-206 | Redwood | 2 Bed · 2 Bath | Starting at $1,688/mo | 1,270 | Available now | Floor plan virtual tour |
| Apartment 10-307 | Cedar | 2 Bed · 2 Bath | Starting at $1,693/mo | 1,213 | Available now | Floor plan virtual tour |
Other 2 bedroom apartments (194)
| Apartment | Floor plan | Layout | Base rent | Sq ft | Availability | Virtual tour |
|---|---|---|---|---|---|---|
| Apartment 06-202 | Cedar | 2 Bed · 2 Bath | Starting at $1,531/mo | 1,213 | Not available | Virtual tour |
| Apartment 11-304 | Willow | 2 Bed · 2 Bath | Starting at $1,579/mo | 1,198 | Not available | Virtual tour |
| Apartment 06-107 | Willow | 2 Bed · 2 Bath | Starting at $1,639/mo | 1,198 | Not available | Virtual tour |
| Apartment 11-302 | Willow | 2 Bed · 2 Bath | Starting at $1,649/mo | 1,198 | Not available | Virtual tour |
| Apartment 01-306 | Redwood | 2 Bed · 2 Bath | Starting at $1,698/mo | 1,270 | Not available | Virtual tour |
| Apartment 05-307 | Willow | 2 Bed · 2 Bath | Starting at $1,831/mo | 1,198 | Not available | Virtual tour |
| Apartment 06-207 | Willow | 2 Bed · 2 Bath | Starting at $1,918/mo | 1,198 | Not available | Virtual tour |
| Apartment 04-305 | Willow | 2 Bed · 2 Bath | Starting at $1,497/mo | 1,198 | Not available | Floor plan virtual tour |
| Apartment 08-302 | Willow | 2 Bed · 2 Bath | Starting at $1,498/mo | 1,198 | Not available | Floor plan virtual tour |
| Apartment 12-102 | Willow | 2 Bed · 2 Bath | Starting at $1,507/mo | 1,198 | Not available | Floor plan virtual tour |
| Apartment 06-205 | Willow | 2 Bed · 2 Bath | Starting at $1,514/mo | 1,198 | Not available | Floor plan virtual tour |
| Apartment 03-207 | Willow | 2 Bed · 2 Bath | Starting at $1,515/mo | 1,198 | Not available | Floor plan virtual tour |
| Apartment 07-303 | Redwood | 2 Bed · 2 Bath | Starting at $1,519/mo | 1,270 | Not available | Floor plan virtual tour |
| Apartment 10-302 | Willow | 2 Bed · 2 Bath | Starting at $1,532/mo | 1,198 | Not available | Floor plan virtual tour |
| Apartment 04-308 | Redwood | 2 Bed · 2 Bath | Starting at $1,538/mo | 1,270 | Not available | Floor plan virtual tour |
| Apartment 08-109 | Cedar | 2 Bed · 2 Bath | Starting at $1,539/mo | 1,213 | Not available | Floor plan virtual tour |
| Apartment 12-209 | Cedar | 2 Bed · 2 Bath | Starting at $1,539/mo | 1,213 | Not available | Floor plan virtual tour |
| Apartment 04-002 | Redwood | 2 Bed · 2 Bath | Starting at $1,544/mo | 1,270 | Not available | Floor plan virtual tour |
| Apartment 09-204 | Willow | 2 Bed · 2 Bath | Starting at $1,547/mo | 1,198 | Not available | Floor plan virtual tour |
| Apartment 07-308 | Redwood | 2 Bed · 2 Bath | Starting at $1,549/mo | 1,270 | Not available | Floor plan virtual tour |
| Apartment 01-104 | Willow | 2 Bed · 2 Bath | Starting at $1,553/mo | 1,198 | Not available | Floor plan virtual tour |
| Apartment 03-205 | Willow | 2 Bed · 2 Bath | Starting at $1,555/mo | 1,198 | Not available | Floor plan virtual tour |
| Apartment 04-207 | Willow | 2 Bed · 2 Bath | Starting at $1,567/mo | 1,198 | Not available | Floor plan virtual tour |
| Apartment 07-006 | Willow | 2 Bed · 2 Bath | Starting at $1,570/mo | 1,198 | Not available | Floor plan virtual tour |
| Apartment 01-202 | Willow | 2 Bed · 2 Bath | Starting at $1,572/mo | 1,198 | Not available | Floor plan virtual tour |
| Apartment 04-302 | Cedar | 2 Bed · 2 Bath | Starting at $1,572/mo | 1,213 | Not available | Floor plan virtual tour |
| Apartment 08-102 | Willow | 2 Bed · 2 Bath | Starting at $1,574/mo | 1,198 | Not available | Floor plan virtual tour |
| Apartment 04-006 | Willow | 2 Bed · 2 Bath | Starting at $1,578/mo | 1,198 | Not available | Floor plan virtual tour |
| Apartment 09-304 | Willow | 2 Bed · 2 Bath | Starting at $1,583/mo | 1,198 | Not available | Floor plan virtual tour |
| Apartment 09-202 | Willow | 2 Bed · 2 Bath | Starting at $1,591/mo | 1,198 | Not available | Floor plan virtual tour |
| Apartment 10-304 | Willow | 2 Bed · 2 Bath | Starting at $1,593/mo | 1,198 | Not available | Floor plan virtual tour |
| Apartment 07-107 | Willow | 2 Bed · 2 Bath | Starting at $1,596/mo | 1,198 | Not available | Floor plan virtual tour |
| Apartment 08-207 | Cedar | 2 Bed · 2 Bath | Starting at $1,598/mo | 1,213 | Not available | Floor plan virtual tour |
| Apartment 05-104 | Cedar | 2 Bed · 2 Bath | Starting at $1,600/mo | 1,213 | Not available | Floor plan virtual tour |
| Apartment 07-204 | Cedar | 2 Bed · 2 Bath | Starting at $1,602/mo | 1,213 | Not available | Floor plan virtual tour |
| Apartment 07-008 | Redwood | 2 Bed · 2 Bath | Starting at $1,611/mo | 1,270 | Not available | Floor plan virtual tour |
| Apartment 04-204 | Cedar | 2 Bed · 2 Bath | Starting at $1,614/mo | 1,213 | Not available | Floor plan virtual tour |
| Apartment 07-202 | Cedar | 2 Bed · 2 Bath | Starting at $1,619/mo | 1,213 | Not available | Floor plan virtual tour |
| Apartment 02-207 | Cedar | 2 Bed · 2 Bath | Starting at $1,620/mo | 1,213 | Not available | Floor plan virtual tour |
| Apartment 07-103 | Redwood | 2 Bed · 2 Bath | Starting at $1,628/mo | 1,270 | Not available | Floor plan virtual tour |
| Apartment 01-102 | Willow | 2 Bed · 2 Bath | Starting at $1,631/mo | 1,198 | Not available | Floor plan virtual tour |
| Apartment 11-307 | Cedar | 2 Bed · 2 Bath | Starting at $1,636/mo | 1,213 | Not available | Floor plan virtual tour |
| Apartment 11-204 | Willow | 2 Bed · 2 Bath | Starting at $1,649/mo | 1,198 | Not available | Floor plan virtual tour |
| Apartment 03-103 | Redwood | 2 Bed · 2 Bath | Starting at $1,659/mo | 1,270 | Not available | Floor plan virtual tour |
| Apartment 01-307 | Cedar | 2 Bed · 2 Bath | Starting at $1,661/mo | 1,213 | Not available | Floor plan virtual tour |
| Apartment 01-205 | Cedar | 2 Bed · 2 Bath | Starting at $1,664/mo | 1,213 | Not available | Floor plan virtual tour |
| Apartment 01-302 | Willow | 2 Bed · 2 Bath | Starting at $1,666/mo | 1,198 | Not available | Floor plan virtual tour |
| Apartment 05-302 | Cedar | 2 Bed · 2 Bath | Starting at $1,670/mo | 1,213 | Not available | Floor plan virtual tour |
| Apartment 12-202 | Willow | 2 Bed · 2 Bath | Starting at $1,673/mo | 1,198 | Not available | Floor plan virtual tour |
| Apartment 04-205 | Willow | 2 Bed · 2 Bath | Starting at $1,674/mo | 1,198 | Not available | Floor plan virtual tour |
| Apartment 07-002 | Redwood | 2 Bed · 2 Bath | Starting at $1,678/mo | 1,270 | Not available | Floor plan virtual tour |
| Apartment 12-204 | Willow | 2 Bed · 2 Bath | Starting at $1,683/mo | 1,198 | Not available | Floor plan virtual tour |
| Apartment 05-205 | Willow | 2 Bed · 2 Bath | Starting at $1,684/mo | 1,198 | Not available | Floor plan virtual tour |
| Apartment 10-104 | Willow | 2 Bed · 2 Bath | Starting at $1,685/mo | 1,198 | Not available | Floor plan virtual tour |
| Apartment 02-204 | Willow | 2 Bed · 2 Bath | Starting at $1,689/mo | 1,198 | Not available | Floor plan virtual tour |
| Apartment 05-107 | Willow | 2 Bed · 2 Bath | Starting at $1,693/mo | 1,198 | Not available | Floor plan virtual tour |
| Apartment 02-107 | Cedar | 2 Bed · 2 Bath | Starting at $1,699/mo | 1,213 | Not available | Floor plan virtual tour |
| Apartment 08-202 | Willow | 2 Bed · 2 Bath | Starting at $1,703/mo | 1,198 | Not available | Floor plan virtual tour |
| Apartment 09-106 | Redwood | 2 Bed · 2 Bath | Starting at $1,703/mo | 1,270 | Not available | Floor plan virtual tour |
| Apartment 09-201 | Redwood | 2 Bed · 2 Bath | Starting at $1,703/mo | 1,270 | Not available | Floor plan virtual tour |
| Apartment 03-107 | Willow | 2 Bed · 2 Bath | Starting at $1,706/mo | 1,198 | Not available | Floor plan virtual tour |
| Apartment 03-105 | Willow | 2 Bed · 2 Bath | Starting at $1,714/mo | 1,198 | Not available | Floor plan virtual tour |
| Apartment 07-004 | Cedar | 2 Bed · 2 Bath | Starting at $1,718/mo | 1,213 | Not available | Floor plan virtual tour |
| Apartment 10-102 | Willow | 2 Bed · 2 Bath | Starting at $1,718/mo | 1,198 | Not available | Floor plan virtual tour |
| Apartment 07-104 | Cedar | 2 Bed · 2 Bath | Starting at $1,720/mo | 1,213 | Not available | Floor plan virtual tour |
| Apartment 11-207 | Cedar | 2 Bed · 2 Bath | Starting at $1,728/mo | 1,213 | Not available | Floor plan virtual tour |
| Apartment 11-305 | Cedar | 2 Bed · 2 Bath | Starting at $1,728/mo | 1,213 | Not available | Floor plan virtual tour |
| Apartment 12-107 | Cedar | 2 Bed · 2 Bath | Starting at $1,731/mo | 1,213 | Not available | Floor plan virtual tour |
| Apartment 10-201 | Redwood | 2 Bed · 2 Bath | Starting at $1,734/mo | 1,270 | Not available | Floor plan virtual tour |
| Apartment 05-304 | Cedar | 2 Bed · 2 Bath | Starting at $1,739/mo | 1,213 | Not available | Floor plan virtual tour |
| Apartment 02-301 | Redwood | 2 Bed · 2 Bath | Starting at $1,748/mo | 1,270 | Not available | Floor plan virtual tour |
| Apartment 10-206 | Redwood | 2 Bed · 2 Bath | Starting at $1,758/mo | 1,270 | Not available | Floor plan virtual tour |
| Apartment 09-107 | Cedar | 2 Bed · 2 Bath | Starting at $1,765/mo | 1,213 | Not available | Floor plan virtual tour |
| Apartment 04-108 | Redwood | 2 Bed · 2 Bath | Starting at $1,766/mo | 1,270 | Not available | Floor plan virtual tour |
| Apartment 02-106 | Redwood | 2 Bed · 2 Bath | Starting at $1,769/mo | 1,270 | Not available | Floor plan virtual tour |
| Apartment 02-305 | Cedar | 2 Bed · 2 Bath | Starting at $1,773/mo | 1,213 | Not available | Floor plan virtual tour |
| Apartment 03-304 | Cedar | 2 Bed · 2 Bath | Starting at $1,773/mo | 1,213 | Not available | Floor plan virtual tour |
| Apartment 03-104 | Cedar | 2 Bed · 2 Bath | Starting at $1,777/mo | 1,213 | Not available | Floor plan virtual tour |
| Apartment 11-202 | Willow | 2 Bed · 2 Bath | Starting at $1,779/mo | 1,198 | Not available | Floor plan virtual tour |
| Apartment 04-208 | Redwood | 2 Bed · 2 Bath | Starting at $1,788/mo | 1,270 | Not available | Floor plan virtual tour |
| Apartment 08-307 | Cedar | 2 Bed · 2 Bath | Starting at $1,800/mo | 1,213 | Not available | Floor plan virtual tour |
| Apartment 09-301 | Redwood | 2 Bed · 2 Bath | Starting at $1,802/mo | 1,270 | Not available | Floor plan virtual tour |
| Apartment 09-101 | Redwood | 2 Bed · 2 Bath | Starting at $1,803/mo | 1,270 | Not available | Floor plan virtual tour |
| Apartment 01-107 | Cedar | 2 Bed · 2 Bath | Starting at $1,808/mo | 1,213 | Not available | Floor plan virtual tour |
| Apartment 11-105 | Cedar | 2 Bed · 2 Bath | Starting at $1,814/mo | 1,213 | Not available | Floor plan virtual tour |
| Apartment 09-302 | Willow | 2 Bed · 2 Bath | Starting at $1,834/mo | 1,198 | Not available | Floor plan virtual tour |
| Apartment 01-305 | Cedar | 2 Bed · 2 Bath | Starting at $1,847/mo | 1,213 | Not available | Floor plan virtual tour |
| Apartment 05-204 | Cedar | 2 Bed · 2 Bath | Starting at $1,855/mo | 1,213 | Not available | Floor plan virtual tour |
| Apartment 09-102 | Willow | 2 Bed · 2 Bath | Starting at $1,856/mo | 1,198 | Not available | Floor plan virtual tour |
| Apartment 04-304 | Cedar | 2 Bed · 2 Bath | Starting at $1,857/mo | 1,213 | Not available | Floor plan virtual tour |
| Apartment 06-105 | Willow | 2 Bed · 2 Bath | Starting at $1,857/mo | 1,198 | Not available | Floor plan virtual tour |
| Apartment 02-307 | Cedar | 2 Bed · 2 Bath | Starting at $1,858/mo | 1,213 | Not available | Floor plan virtual tour |
| Apartment 08-107 | Cedar | 2 Bed · 2 Bath | Starting at $1,858/mo | 1,213 | Not available | Floor plan virtual tour |
| Apartment 09-205 | Cedar | 2 Bed · 2 Bath | Starting at $1,859/mo | 1,213 | Not available | Floor plan virtual tour |
| Apartment 11-102 | Willow | 2 Bed · 2 Bath | Starting at $1,860/mo | 1,198 | Not available | Floor plan virtual tour |
| Apartment 02-205 | Cedar | 2 Bed · 2 Bath | Starting at $1,863/mo | 1,213 | Not available | Floor plan virtual tour |
| Apartment 01-201 | Redwood | 2 Bed · 2 Bath | Starting at $1,865/mo | 1,270 | Not available | Floor plan virtual tour |
| Apartment 01-105 | Cedar | 2 Bed · 2 Bath | Starting at $1,868/mo | 1,213 | Not available | Floor plan virtual tour |
| Apartment 11-104 | Willow | 2 Bed · 2 Bath | Starting at $1,871/mo | 1,198 | Not available | Floor plan virtual tour |
| Apartment 10-204 | Willow | 2 Bed · 2 Bath | Starting at $1,880/mo | 1,198 | Not available | Floor plan virtual tour |
| Apartment 08-304 | Willow | 2 Bed · 2 Bath | Starting at $1,887/mo | 1,198 | Not available | Floor plan virtual tour |
| Apartment 06-307 | Willow | 2 Bed · 2 Bath | Starting at $1,891/mo | 1,198 | Not available | Floor plan virtual tour |
| Apartment 12-304 | Willow | 2 Bed · 2 Bath | Starting at $1,903/mo | 1,198 | Not available | Floor plan virtual tour |
| Apartment 02-206 | Redwood | 2 Bed · 2 Bath | Starting at $1,904/mo | 1,270 | Not available | Floor plan virtual tour |
| Apartment 07-304 | Cedar | 2 Bed · 2 Bath | Starting at $1,904/mo | 1,213 | Not available | Floor plan virtual tour |
| Apartment 01-101 | Redwood | 2 Bed · 2 Bath | Starting at $1,909/mo | 1,270 | Not available | Floor plan virtual tour |
| Apartment 07-302 | Cedar | 2 Bed · 2 Bath | Starting at $1,915/mo | 1,213 | Not available | Floor plan virtual tour |
| Apartment 01-204 | Willow | 2 Bed · 2 Bath | Starting at $1,928/mo | 1,198 | Not available | Floor plan virtual tour |
| Apartment 03-002 | Redwood | 2 Bed · 2 Bath | Starting at $1,930/mo | 1,270 | Not available | Floor plan virtual tour |
| Apartment 10-301 | Redwood | 2 Bed · 2 Bath | Starting at $1,937/mo | 1,270 | Not available | Floor plan virtual tour |
| Apartment 11-107 | Cedar | 2 Bed · 2 Bath | Starting at $1,941/mo | 1,213 | Not available | Floor plan virtual tour |
| Apartment 10-105 | Cedar | 2 Bed · 2 Bath | Starting at $1,942/mo | 1,213 | Not available | Floor plan virtual tour |
| Apartment 07-203 | Redwood | 2 Bed · 2 Bath | Starting at $1,951/mo | 1,270 | Not available | Floor plan virtual tour |
| Apartment 01-301 | Redwood | 2 Bed · 2 Bath | Starting at $1,958/mo | 1,270 | Not available | Floor plan virtual tour |
| Apartment 02-201 | Redwood | 2 Bed · 2 Bath | Starting at $1,974/mo | 1,270 | Not available | Floor plan virtual tour |
| Apartment 01-207 | Cedar | 2 Bed · 2 Bath | Starting at $1,978/mo | 1,213 | Not available | Floor plan virtual tour |
| Apartment 03-302 | Cedar | 2 Bed · 2 Bath | Starting at $1,978/mo | 1,213 | Not available | Floor plan virtual tour |
| Apartment 08-209 | Cedar | 2 Bed · 2 Bath | Starting at $1,983/mo | 1,213 | Not available | Floor plan virtual tour |
| Apartment 07-208 | Redwood | 2 Bed · 2 Bath | Starting at $1,996/mo | 1,270 | Not available | Floor plan virtual tour |
| Apartment 04-008 | Redwood | 2 Bed · 2 Bath | Starting at $1,999/mo | 1,270 | Not available | Floor plan virtual tour |
| Apartment 04-105 | Willow | 2 Bed · 2 Bath | Starting at $2,019/mo | 1,198 | Not available | Floor plan virtual tour |
| Apartment 07-105 | Willow | 2 Bed · 2 Bath | Starting at $2,019/mo | 1,198 | Not available | Floor plan virtual tour |
